• Home
  • About
  • 2020 Virtual Golden Gate Bridge Run
  • Donate
  • Summer Mile Challenge!
  • Virtual Step Challenge!
  • 2020 Ice Cream Fun Run!
  • Monthly Newsletter
  • Contact
RUNNING TO THE RESCUE
  • Home
  • About
  • 2020 Virtual Golden Gate Bridge Run
  • Donate
  • Summer Mile Challenge!
  • Virtual Step Challenge!
  • 2020 Ice Cream Fun Run!
  • Monthly Newsletter
  • Contact

2020
2nd Ice Cream Fun Run!!!

Picture
                           May 17, 2020
                         1 Mile Fun Run

DUE TO THE COVID-19 PANDEMIC, THE 2020 ICE CREAM FUN RUN HAS BEEN CANCELLED. 
Race Day Info
​​
When: May 17, 2020

Where: MLK Field, Sausalito, CA
RACE STARTS AT 9:00am!!! 
​
(We recommend you come half and hour before to look around, check it out, and get warmed up and ready to run!)


Picture
100% of race proceeds go to the non-profit Save The Children Organization! Register for this super fun ice cream run today to help suffering disadvantaged children all over the world receive emergency medical care, food, books, and much more!
BUY TICKETS NOW!

The Goods!

Picture
Thanks to Lappert's Ice Cream every runner gets ice cream when they finish running!!!
Picture
Craving more than just ice cream? You're in luck because there is going to be an unlimited toppings bar!
Picture
Thanks to Athleta everyone will be supplied with an Athleta Girl drawstring goody bag!
​AWARDS!!! 
The following people will all receive awards:
First Female
First Male
First girl under 13 years old 
First boy under 13 years old
ABOUT 2018 ICE CREAM FUN RUN: To raise more money and awareness for Running To The Rescue, I started an Ice Cream Fun Run in my hometown of Sausalito, CA. I LOVE going to fun runs, they are my favorite type of race because it's not all about place and time, its about having fun. Lappert's Ice Cream, a local ice cream shop in Sausalito, was really kind to donate ice cream for everyone and many other local sponsors backed me with money for permit fees, food, decorations, etc. My original goal was to raise $1000 and to have at least 50 people participate in the race. I ended up raising over $2,600 and having over 100 people come and participate! It felt good to inspire families to run together. This race would not have been possible without my former running coach Ana Levaggi who helped me with absolutely everything, the race day volunteers also took a lot of weight off of my shoulders by helping me out with race day and preparation. It took a lot of planning and work, but it was absolutely worth it in the end when I knew I was saving children's lives one at a time. 

2018 Ice Cream Fun Run Results!!!     
  1. Lucas Ruark 435            Time: 6:25    M
  2. Marco Zink 456              Time: 6:28    M
  3. Athena Jones 424          Time: 6:29    F
  4. Trinity Chancellor 410    Time: 6:30    F
  5. Cannon Abby 408          Time: 6:36    F
  6. Daniel Ruark 434           Time: 6:37    M
  7. Adelaide Vida 498          Time: 6:55    F
  8. Alicia Cannon                 Time: 6:57    F
  9. Kaelin Christman 412     Time: 7:00    M
  10. Kai Christman 411         Time: 7:03    M
  11. Ida Toernqvist 417         Time: 7: 05    F
  12. Hillary Knowles 447       Time: 7:09    F
  13. Eloise Capelle 461          Time: 7:12    F
  14. Estella Wong 438           Time: 7:18    F
  15. Kerr 427                          Time: 7:29    M
  16. Gina Risso 433               Time: 7:34    F
  17. Bear Vida 467                 Time: 7:35    M
  18. Seigher 450                     Time: 7:36    M
  19. Zebah Mamoon 457       Time: 7:44    F
  20. Ithaka Murray 429          Time: 7:50    F
  21. Pippa Murray 428            Time: 8:01    F
  22. Aylward 454                    Time: 8:05     M   
  23. Donovan 415                   Time: 8:05    M
  24. Jaiden Beasley 403         Time: 8:09    M
  25. Nick Tapia 442                 Time: 8:12    M
  26. Stephanie Pratt 430         Time: 8:13    F
  27. Gracious Smith 444         Time: 8:18    F
  28. Charlotte Kerr 426           Time: 8:24     F
  29. Shannon Kerr 425            Time: 8:25    F  
  30. Andrea Hanson 423         Time: 8:26    F
  31. David Hanson 469           Time: 8:28    M
  32. Sarah Aylward 453           Time: 8:31    F
  33. Thompson 460                  Time: 8:37    F
  34. Thompson 2  459             Time: 8:42     M
  35. Vela Reynolds 432            Time: 8:43    F
  36. Amelia Larson 475            Time: 8:47    F
  37. Natalie Larson 476            Time: 8:48     F
  38. Dean Cannon 406             Time: 8:52    M
  39. Annika Toernqvist 418       Time: 8:55    F
  40. Jessie Wong 439               Time: 8:56    F
  41. Warren Blanco 499            Time: 9:03    M
  42. Marianna 464                    Time: 9:08    F
  43. Eva-Marie Christman 409 Time: 9:18    F
  44. Capelle 463                         Time: 9:21   F
  45. Capelle 2   462                     Time: 9:51   F
  46. Susan Knowles 451            Time: 9:52    F
  47. Joncarlo Zink 420                 Time: 9:57    M
  48. Nancy Donovan 414             Time: 10:02    F
  49. David Wronski 446                Time: 10:19    M
  50. Dawn Wronski 437                Time: 10:21    F
  51. Lola Salcido 470                    Time: 10:22    F
  52. Miles Blanco 500                   Time: 10:33    M
  53. Kendra Christman 413           Time: 10:34    F
  54. Finn Manson 468                   Time: 10:36    M
  55. Skylahr Kruger 465                 Time: 10:40    F
  56. Mikayla Butts 405                  Time: 11:21    F
  57. Vivianne Gomez 466              Time: 11:31    F
  58. Bettina Ferrando 422             Time: 11:34    F
  59. Guss Wiltsee 441                   Time: 11:41    M
  60. Kent Smith 436                       TIme: 11:43    M
  61. Kent Smith 445                      Time: 11:46     M
  62. Bettina Ferrando 421             Time: 11:56    F
  63. Luke Atsuta 473                     Time: 12:22    M
  64. Karima Seghier 449               Time: 12:39    F
  65. Claudine Alameda 402           Time: 12:42    F
  66. Claudine Alameda 401           Time: 14:05    F​
  • Home
  • About
  • 2020 Virtual Golden Gate Bridge Run
  • Donate
  • Summer Mile Challenge!
  • Virtual Step Challenge!
  • 2020 Ice Cream Fun Run!
  • Monthly Newsletter
  • Contact